#05 DEAN, Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INDIANA  11/09/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
PURDUE CALUMET  11/14/12    0-3  .000  0-1  .000  0-0  .000  0.5  0.0 
at IUPUI  11/17/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Butler  11/19/12    10  0-2  .000  0-0  .000  0-0  .000  1.0  0.0 
at 4/4 Duke  11-23-12    13  2-5  .400  1-3  .333  0-0  .000  1.2  1.0 
at Western Illinois  11/27/12    10  1-3  .333  0-1  .000  0-0  .000  1.5  1.2 
SAINT LOUIS  12/01/12    1-2  .500  1-1  1.000  0-0  .000  1.3  1.4 
at IPFW  12/04/12    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
at LOUISVILLE  12/8/12     11  1-3  .333  1-2  .500  0-0  .000  1.1  1.4 
at Western Michigan  12/19/12    19  4-7  .571  3-5  .600  0-0  .000  1.1  11  2.4 
at Michigan  12/20/12    0-2  .000  0-1  .000  0-0  .000  1.2  2.2 
BALL STATE  12/29/12    0-0  .000  0-0  .000  0-0  .000  1.1  2.0 
NORTHERN ILLINOIS  01/05/13    0-2  .000  0-1  .000  0-0  .000  1.0  1.8 
YOUNGSTOWN STATE  01/12/13    0-1  .000  0-1  .000  0-0  .000  0.9  1.7 
at UIC  1-19-13     0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
at Milwaukee  01/24/13    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
GREEN BAY  01/26/13    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
at Wright State  1/31/13     0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at DETROIT  02/09/13    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
UIC  02/16/13    1-1  1.000  0-0  .000  0-0  .000  0.9  1.3 
MILWAUKEE  02/21/13    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
at Green Bay  02/23/13    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
WRIGHT STATE  02/28/13    0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
at Cleveland State  3/2/13     0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
at Youngstown State  3/4/13     11  2-4  .500  0-2  .000  1-1  1.000  0.7  1.2 
DETROIT  03/09/13    0-1  .000  0-1  .000  0-0  .000  0.7  1.2 
at Green Bay  03/13/13    2-2  1.000  0-0  .000  0-0  .000  0.8  1.3 
Totals     134  14-38  .368  6-19  .316  1-1  1.000  12  21  0.8  18  20  35  1.3 
 
Games played: 27      Rebounds/game: 0.8 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 36.8      Turnovers/game: 0.7 
3FG Pct: 31.6      Assist/turnover ratio: 0.4 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0